Every player at each position, league-wide, from all 16 real games. Click any column header within a position's table to re-sort by that stat -- every stat is here, not just fantasy points. Matchup Score is a real 0-100 score (blue = better, orange = worse); every other stat's color shows that player trending above or below their own normal pace for that specific stat.
League average FPTS at this position: 9.7
Player Team FPTS โ? Low? High? Vegas Total? Opp Def Rank? Matchup? RZ Touches? H2H Avg? Team Pace? Pass Att? Pass Yds? Pass TD? INT? Rush Att? Rush Yds? Anytime TD %? Patrick Mahomes KC 22.2
12.2 31.8 19.75 10 83.3 1.2 17.2 (15) 53.2 38.4 286.3 2 0.7 4.6 23 18.7% Daniel Jones IND 21.9
11.9 31.4 26 8 95.8 2 14 (2) 56.8 36.5 276.9 1.7 0.8 5.8 29.5 23.1% Josh Allen BUF 21.8
11.8 31.4 21.5 21 56.9 1.8 12 (4) 63 32.5 235 1.7 0.7 7.5 38.5 28.8% Kyler Murray MIN 19.8
9.8 29.3 22 6 80.6 1.2 10.5 (2) 52.6 33.5 242.8 1.7 0.5 5.6 31.1 22.5% Jaxson Dart NYG 19.8
9.8 29.3 25.5 3 86.1 2 10 (2) 61 30.5 221.3 1.3 0.6 7 38.2 27% Tyler Shough NO 18.6
8.6 28.2 28.25 16 100 2 0 (0) 62.6 33.4 247.4 1.4 0.8 5.3 23.3 21.5% Jared Goff DET 18.1
8.1 27.7 21.25 28 62.5 0 20.2 (5) 61.8 35.4 274.5 2 0.7 1.3 2.1 5.5% Drake Maye NE 18
8 27.6 24 31 72.2 1.2 0 (0) 59.6 28.9 217.3 1.5 0.8 5.8 31 23.1% C.J. Stroud HOU 17.9
7.9 27.5 23 23 52.8 1.4 15.9 (1) 61.4 31.5 234.5 1.5 0.6 4.5 18.8 18.4% Cam Ward TEN 17.8
7.8 27.3 18.5 1 69.4 1.2 0 (0) 61.6 32.9 238.6 1.5 0.5 3.7 15.1 15.4% Caleb Williams CHI 17.3
7.3 26.9 22.5 27 79.2 1.4 23.6 (1) 63.6 31.7 227.9 1.4 0.8 5.1 26.5 20.5% Kirk Cousins LV 17.2
7.2 26.8 18.5 18 66.7 0 13 (3) 48.2 35.2 264.4 1.8 0.8 1.5 3.4 6.5% Brock Purdy SF 16.8
6.8 26.4 26 9 91.7 0 14.8 (3) 59.6 32.1 237.2 1.7 1 3.7 20.3 15.5% Jordan Love GB 16.5
6.5 26.1 23.5 32 36.1 1.2 10.7 (9) 54.8 32.1 232.2 1.4 0.9 3.8 18 15.7% Geno Smith NYJ 16.5
6.5 26 20 2 70.8 1.4 13 (2) 62.6 30.8 228.9 1.4 0.7 3.7 12.8 15.4%
Show all 93 QBs
League average FPTS at this position: 7.0
Player Team FPTS โ? Low? High? Vegas Total? Opp Def Rank? Matchup? RZ Touches? H2H Avg? Team Pace? Rush Att? Rush Yds? Targets? Rec? Rec Yds? Anytime TD %? Christian McCaffrey SF 26
19.8 32.7 26 3 100 7.8 29 (6) 59.6 23.5 107.3 6 4.7 33.8 59.8% Bijan Robinson ATL 20.9
14.8 27.7 23 20 95.3 3.4 16.1 (1) 64 18.2 85.4 5.7 4.5 36.6 52.3% De'Von Achane MIA 18.2
12 24.9 22 10 85.8 3.4 11 (2) 55.4 16.4 80.1 3.9 3.1 24.4 46.6% Cam Skattebo NYG 18
11.8 24.8 25.5 11 76.4 4 13.9 (1) 61 16.6 70.9 4.9 3.9 29.8 48.7% Chase Brown CIN 17.3
11.1 24 24 19 90.6 4.6 0 (0) 67.8 13.8 61.3 4.3 3.5 22.4 43% Jonathan Taylor IND 16.8
10.7 23.6 26 21 84.9 3.8 20.7 (2) 56.8 18.6 78.5 3.7 2.9 22.6 49.8% Omarion Hampton LAC 16
9.8 22.8 18 1 84 3.2 0 (0) 63.6 15.7 72.8 3.3 2.7 20.3 44.5% Travis Etienne NO 15.6
9.4 22.4 28.25 6 99.1 3.6 7 (2) 62.6 15.3 65.4 4.5 3.4 23.6 45.5% Jahmyr Gibbs DET 15.5
9.3 22.3 21.25 22 89.6 3.6 6.4 (1) 61.8 14.2 60.9 4.9 3.7 27.8 44.2% Saquon Barkley PHI 15.4
9.2 22.2 19.5 4 96.2 4.4 23.6 (12) 62.2 18.7 84.4 1.9 1.4 11.4 47% RJ Harvey DEN 15.2
9 22 22.75 14 93.4 4.8 13.3 (2) 64.2 13.5 61.7 3.8 2.9 22.7 41.2% Kyren Williams LA 14.9
8.7 21.7 22.5 17 58.5 3.6 25.3 (5) 72.8 15.6 69.8 2.9 2.3 17.1 43.6% Kenny Gainwell TB 14.7
8.5 21.5 27.5 15 86.8 3.2 11.6 (3) 61.6 10.9 49.6 4.4 3.6 27 37.9% Aaron Jones MIN 14.5
8.3 21.3 22 9 81.1 2.4 12.8 (3) 52.6 14.5 64 4.1 3.2 22.1 43.6% D'Andre Swift CHI 14.4
8.2 21.1 22.5 7 79.2 2.4 11.8 (2) 63.6 13.6 60.2 3.2 2.4 20.2 40.3%
Show all 132 RBs
League average FPTS at this position: 6.1
Player Team FPTS โ? Low? High? Vegas Total? Opp Def Rank? Matchup? RZ Touches? H2H Avg? Team Pace? Rush Att? Rush Yds? Targets? Rec? Rec Yds? Anytime TD %? Puka Nacua LA 21.7
15.8 29 22.5 21 84.2 1.8 20.8 (5) 72.8 0.6 3.2 10.9 7.4 98.6 45% Amon-Ra St. Brown DET 21.5
15.5 28.8 21.25 26 61.2 3 12.9 (1) 61.8 0.3 1.6 11 7.5 88.3 44.9% Rashee Rice KC 21
15.1 28.4 19.75 17 80.6 3.4 10.2 (3) 53.2 0.5 2.9 10.6 7.1 82.1 43.5% Ja'Marr Chase CIN 19.7
13.7 27 24 29 72.1 1.8 19 (1) 67.8 0.2 1.3 10.2 6.9 86.7 41.9% Justin Jefferson MIN 18
12.1 25.3 22 4 93.3 2.2 16.1 (11) 52.6 0.2 0.9 9.2 6.1 78.7 38.1% George Pickens DAL 16.9
11 24.2 23 16 90.3 2.2 10.4 (3) 70.4 0.2 0.8 8.8 5.6 74.3 35.7% A.J. Brown NE 16.8
10.9 24.1 24 27 74.5 1.8 9 (2) 59.6 0.1 0.5 9.3 5.9 75.8 36.9% Drake London ATL 16.8
10.9 24.1 23 23 73.3 2.4 9.5 (2) 64 0.2 0.7 9.3 5.8 72.3 36.5% Michael Wilson ARI 15.9
10 23.3 28.5 11 98.2 2.4 2.5 (1) 59 0.2 0.7 8.9 5.4 66.9 34.5% Chris Olave NO 14.8
8.9 22.2 28.25 2 100 1 16.9 (1) 62.6 0.1 0.5 8.3 5.2 70.5 33.7% Jameson Williams DET 14.8
8.9 22.1 21.25 26 57.6 1.4 10 (1) 61.8 0.4 2 7.7 4.8 67.5 32% Tetairoa McMillan CAR 14.7
8.7 22 25 9 93.9 2.2 0 (0) 52.8 0.2 0.8 7.8 4.6 61.8 30.6% Ladd McConkey LAC 14.6
8.7 21.9 18 19 58.5 2.2 9.6 (1) 63.6 0.2 0.8 7.3 4.8 60 31.6% Davante Adams LA 13.7
7.8 21 22.5 21 77 2 26.7 (7) 72.8 0 0 7.2 4.7 58 30.5% Jaxon Smith-Njigba SEA 13.6
7.7 20.9 20.5 22 50.9 0 23.7 (1) 62.2 0.2 0.8 7.7 5.2 68 33.4%
Show all 216 WRs
League average FPTS at this position: 4.6
Player Team FPTS โ? Low? High? Vegas Total? Opp Def Rank? Matchup? RZ Touches? H2H Avg? Team Pace? Targets? Rec? Rec Yds? Anytime TD %? Brock Bowers LV 17.2
12.4 22.4 18.5 10 74.1 2.6 31.3 (1) 48.2 9 6.4 67.8 39.2% Kyle Pitts ATL 15.9
11.1 21.2 23 4 100 2.2 11.6 (1) 64 8.4 5.9 63.8 36.8% Tyler Warren IND 14
9.2 19.2 26 22 89.8 2 0 (0) 56.8 7.3 5.2 53.3 33.2% Hunter Henry NE 13.1
8.3 18.3 24 19 88 2.4 18.9 (1) 59.6 6.4 4.6 47 30.4% Theo Johnson NYG 12.8
8 18.1 25.5 28 78.7 1.8 6.5 (3) 61 6.5 4.6 49.8 30.3% Tucker Kraft GB 12.8
8 18 23.5 31 47.2 2 8.9 (4) 54.8 6.4 4.4 49.8 29.3% Dallas Goedert PHI 12.5
7.7 17.7 19.5 3 94.4 1.8 10.3 (13) 62.2 6.1 4.4 47.9 28.9% Sam LaPorta DET 12.4
7.6 17.6 21.25 24 59.3 1.2 29 (1) 61.8 6.3 4.5 51.5 29.8% Colby Parkinson LA 12.4
7.6 17.7 22.5 11 95.4 2.4 5.1 (7) 72.8 5.9 4.2 41.6 28.1% Colston Loveland CHI 12.4
7.6 17.6 22.5 25 67.6 1.6 0 (0) 63.6 6.2 4.3 49.1 28.7% Trey McBride ARI 11
6.2 16.2 28.5 15 99.1 0 5.6 (2) 59 7.4 5.3 55 34.1% Brenton Strange JAX 10.8
6 16.1 16.5 16 50.9 1.8 9.5 (1) 61.4 5.3 3.7 39.6 25.4% Pat Freiermuth PIT 10.7
5.9 16 19.5 12 71.3 1.6 8.6 (2) 63.6 5.2 3.8 38.6 25.9% Dawson Knox BUF 10.4
5.6 15.6 21.5 6 91.7 1.8 12.7 (2) 63 5.3 3.7 37.4 25.4% Jake Ferguson DAL 10.3
5.4 15.5 23 26 68.5 2 8.3 (7) 70.4 5.1 3.7 35.9 25.3%
Show all 147 TEs